Description
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | |
USA/CANADA | 2 | 4 | 6 | 8 | 10 | 12 | |
AUSTRALIA/NEALAND | 6 | 8 | 10 | 12 | 14 | 16 | |
SCANDINAVIAN | 30 | 32 | 34 | 36 | 38 | 40 | |
Waist | inch | | | | | | |
CM | 64-74 | 68-78 | 72-82 | 76-86 | 80-90 | 84-94 | |
Hips | inch | | | | | | |
CM | 80-94 | 84-98 | 88-102 | 92-106 | 96-110 | 100-114 | |
Inside leg | inch | 26 | 26 | 26 | 26 | 26 | 26 |
CM | 67 | 67 | 67 | 67 | 67 | 67 | |
Thigh | inch | | | | | | |
CM | 47-57 | 49-59 | 51-61 | 53-63 | 55-65 | 57-67 | |
Total length | inch | | | | | | |
CM | 90 | 90 | 91 | 91 | 92 | 92 |
Reviews
There are no reviews yet.