Description
From the manufacturer
| | | |
---|---|---|---|
FirearmsOur toughened NK-7 resin case offers protection for weapons including handguns and pistols, as well as rifles, against humidity, water, and dust. Hunters, gun collectors and the military trust NANUK to keep their firearms safe. | EmergencyFiremen, ambulance drivers and other emergency services all rely on NANUK protective cases to get them at the scene with their gear intact. | MedicalNANUK’s durable shell ensures secure travel and accessibility when it comes to tools that save lives. | MilitaryNANUK cases are designed to ensure that weapons and communications equipment stay secure in high-stress and high-impact environments. |
| | | |
---|---|---|---|
Powerclaw latching systemNANUK’s PowerClaw latching system uses compressive force to clamp your case tight. Integrated slide locks offer added security, preventing your case from opening during transport. | Handle stayWhen not in use, the handle is held down using integrated stays. It is created using the same NK-7 resin and is coated in a shock resistant soft grip making it more comfortable and easier to carry. | PadlockableEvery NANUK case come equipped with two padlockable hasps that are molded directly into the toughened NK-7 resin for superior strength. | StackableEach NANUK case is stackable with other cases of the same size allowing for multiple cases to be safely stacked on top of each other to save space or for transport. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Nanuk 909 Gun Case | Nanuk 910 Gun Case | Nanuk 925 Gun Case | Nanuk 935 Gun Case | Nanuk 990 Rifle Case | Nanuk 995 Rifle Case | |
Size / Weight | 11.44″ x 7.0″ x 3.68″, 2.16lb | 14.3″ x 11.1″ x 4.7″, 3.0lb | 22.0″ x 14.0″ x 9.0″, 11.6lb | 47.1″ x 17.3″ x 6.6″, 17.8lb | 47.1″ x 17.3″ x 6.6″, 17.8lb | 55.1″ x 17.3″ x 6.6″, 21.6lb |
Internal Volume | 0.18 cu.ft (5.2 L) | 0.28 cu.ft (7.9 L) | 0.74 cu.ft (21.0 L) | 1.00 cu.ft (28.3 L) | 2.21 cu.ft (62.6 L) | 2.61 cu.ft (73.9 L) |
Carry-on | ✓ | ✓ | ✓ | ✓ | – | – |
Wheels | – | – | – | ✓ | ✓ | ✓ |
Available Colors | Black, Graphite, Olive, Orange, Pink, Silver, Tan, Yellow | Black, Graphite, Lime, Olive, Orange, Silver, Tan, Yellow | Black, Graphite, Olive, Orange, Silver, Yellow | Black, Graphite, Olive, Orange, Silver, Yellow | Black, Olive, Tan | Black, Olive, Tan |
Waterproof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Padded Divider | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TSA Latches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.