Description
Size | US Size | UK Size | EU Size | Cup | Under Bust | Waist | Hip |
S | 4 | 8 | 34 | 75/34A | 64cm/25.2” | 62-68cm/24.4″-26.7″ | 86-90cm/33.8″-35.4″ |
M | 6 | 10 | 36 | 75/34A-80/36B | 68cm/26.7″ | 68-72cm/26.7″-28.3″ | 92-96cm/36.2″-37.8″ |
L | 8 | 12 | 38 | 80/36B-80/36C | 72cm/28.3″ | 72-76cm/28.3″-29.9″ | 98-102cm/38.5″-40.1″ |
XL | 10 | 14 | 40 | 85/38C-90/40D | 76cm/29.9″ | 76-80cm/29.92”-31.50” | 104-108cm/40.9″-42.5″ |
XXL | 12 | 16 | 42 | 90/40C-95/42D | 80cm/31.50” | 80-84cm/31.5″-33.07” | 108-112cm/42.52”-44.09” |
Reviews
There are no reviews yet.