Description
Tag Size | US Size | Bust | Sleeve Length | Waist | Length |
M(160/84A) | 8 | 42.91 | 19.29 | 40.55 | 35.04 |
L(165/88A) | 10 | 44.88 | 19.29 | 42.52 | 35.43 |
XL(170/92A) | 12 | 46.85 | 19.29 | 44.49 | 35.83 |
2XL(175/96A) | 14 | 48.82 | 19.29 | 46.46 | 36.22 |
3XL(180/100A) | 16 | 50.79 | 19.29 | 48.43 | 36.61 |
4XL(185/104A) | 18 | 52.76 | 19.29 | 50.39 | 37.40 |
5XL(190/108A) | 20 | 54.72 | 19.29 | 52.36 | 37.80 |
Package included:
1*Dress
100% Cotton
Reviews
There are no reviews yet.